Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
365.6 | 265.58% | 151776.13 USD | Investment | Copying | |
225.5 | 125.52% | 201111.06 USD | Investment | Copying | |
184.1 | 84.12% | 68385.49 USD | Investment | Copying | |
183.6 | 83.59% | 197510.83 USD | Investment | Copying | |
172.8 | 72.84% | 98343.77 USD | Investment | Copying | |
172.8 | 72.82% | 98377.07 USD | Investment | Copying | |
160.6 | 60.56% | 124968.34 USD | Investment | Copying | |
152.9 | 52.87% | 99858.12 USD | Investment | Copying | |
152.3 | 52.28% | 99842.51 USD | Investment | Copying | |
150.7 | 50.73% | 129099.79 USD | Investment | Copying | |
132.0 | 31.95% | 96870.89 USD | Investment | Copying | |
131.8 | 31.83% | 96918.34 USD | Investment | Copying | |
128.8 | 28.77% | 125308.97 USD | Investment | Copying | |
122.9 | 22.89% | 143433.20 USD | Investment | Copying | |
122.0 | 21.97% | 119228.13 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
116.0 | 16.02% | 143101.45 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.5 | 10.47% | 88514.10 USD | Investment | Copying | |
110.1 | 10.14% | 125267.88 USD | Investment | Copying | |
2872.7 | 2772.71% | 33587.75 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
352.5 | 252.55% | 40973.30 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
274.4 | 174.38% | 28164.27 USD | Investment | Copying | |
185.4 | 85.43% | 39996.96 USD | Investment | Copying | |
165.1 | 65.10% | 33392.20 USD | Investment | Copying | |
155.4 | 55.36% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
131.0 | 30.97% | 31221.98 USD | Investment | Copying | |
128.8 | 28.78% | 40769.35 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
120.3 | 20.29% | 40679.49 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
322.6 | 222.59% | 19685.00 USD | Investment | Copying | |
278.5 | 178.51% | 22351.80 USD | Investment | Copying | |
160.1 | 60.09% | 16152.98 USD | Investment | Copying | |
143.3 | 43.35% | 16433.68 USD | Investment | Copying | |
132.9 | 32.86% | 20058.19 USD | Investment | Copying | |
119.4 | 19.42% | 21215.70 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.85 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.