empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927307858 sell 10.00 USDJPY 21 March 2025 18:12 149.02 0.00 0.00 22 March 2025 00:00 149.36 -227.64
#927307857 sell 10.00 USDJPY 21 March 2025 18:12 149.03 0.00 0.00 22 March 2025 00:00 149.36 -220.94
#927307856 sell 10.00 USDJPY 21 March 2025 18:12 149.03 0.00 0.00 22 March 2025 00:00 149.36 -220.94
#927307855 sell 10.00 USDJPY 21 March 2025 18:12 149.03 0.00 0.00 22 March 2025 00:00 149.36 -220.94
#927307853 sell 10.00 USDJPY 21 March 2025 18:12 149.03 0.00 0.00 22 March 2025 00:00 149.36 -220.94
#927307852 sell 10.00 USDJPY 21 March 2025 18:12 149.03 0.00 0.00 22 March 2025 00:00 149.36 -220.94
#927307854 sell 10.00 USDJPY 21 March 2025 18:12 149.03 0.00 0.00 22 March 2025 00:00 149.36 -220.94
#927307135 buy 10.00 EURJPY 21 March 2025 17:47 161.02 0.00 0.00 21 March 2025 18:12 161.05 20.13
#927307134 buy 10.00 EURJPY 21 March 2025 17:47 161.02 0.00 0.00 21 March 2025 18:12 161.05 20.13
#927307132 buy 10.00 EURJPY 21 March 2025 17:47 161.02 0.00 0.00 21 March 2025 18:12 161.05 20.13
#927307133 buy 10.00 EURJPY 21 March 2025 17:47 161.02 0.00 0.00 21 March 2025 18:12 161.05 20.13
#927307131 buy 10.00 EURJPY 21 March 2025 17:47 161.02 0.00 0.00 21 March 2025 18:12 161.05 20.13
#927307129 buy 10.00 EURJPY 21 March 2025 17:47 161.02 0.00 0.00 21 March 2025 18:12 161.05 20.13
#927307130 buy 10.00 EURJPY 21 March 2025 17:47 161.02 0.00 0.00 21 March 2025 18:12 161.05 20.13
#927306865 sell 10.00 GBPUSD 21 March 2025 17:05 1.2933 0.00 0.00 21 March 2025 17:43 1.2931 20.00
#927306864 sell 10.00 GBPUSD 21 March 2025 17:05 1.2933 0.00 0.00 21 March 2025 17:43 1.2931 20.00
#927306863 sell 10.00 GBPUSD 21 March 2025 17:05 1.2933 0.00 0.00 21 March 2025 17:43 1.2931 20.00
#927306862 sell 10.00 GBPUSD 21 March 2025 17:05 1.2933 0.00 0.00 21 March 2025 17:43 1.2931 20.00
#927306859 sell 10.00 GBPUSD 21 March 2025 17:05 1.2933 0.00 0.00 21 March 2025 17:43 1.2931 20.00
#927306860 sell 10.00 GBPUSD 21 March 2025 17:05 1.2933 0.00 0.00 21 March 2025 17:43 1.2931 20.00
#927306861 sell 10.00 GBPUSD 21 March 2025 17:05 1.2933 0.00 0.00 21 March 2025 17:43 1.2931 20.00
#927306103 buy 10.00 GBPUSD 21 March 2025 16:08 1.2934 1.28 0.00 21 March 2025 17:03 1.2936 20.00
#927306104 buy 10.00 GBPUSD 21 March 2025 16:08 1.2934 1.28 0.00 21 March 2025 17:03 1.2936 20.00
#927306105 buy 10.00 GBPUSD 21 March 2025 16:08 1.2934 1.28 0.00 21 March 2025 17:03 1.2936 20.00
#927306106 buy 10.00 GBPUSD 21 March 2025 16:08 1.2934 1.28 0.00 21 March 2025 17:03 1.2936 20.00
#927306107 buy 10.00 GBPUSD 21 March 2025 16:08 1.2934 1.28 0.00 21 March 2025 17:03 1.2936 20.00
#927306108 buy 10.00 GBPUSD 21 March 2025 16:08 1.2934 1.28 0.00 21 March 2025 17:03 1.2935 10.00
#927306109 buy 10.00 GBPUSD 21 March 2025 16:08 1.2934 1.28 0.00 21 March 2025 17:03 1.2935 10.00
#927305662 buy 10.00 GBPUSD 21 March 2025 15:28 1.2930 1.28 0.00 21 March 2025 16:01 1.2935 50.00
#927305619 buy 10.00 GBPUSD 21 March 2025 15:26 1.2926 1.28 0.00 21 March 2025 16:01 1.2935 90.00
#927305614 buy 10.00 GBPUSD 21 March 2025 15:26 1.2927 1.28 0.00 21 March 2025 16:01 1.2935 80.00
#927305592 buy 10.00 GBPUSD 21 March 2025 15:25 1.2927 1.28 0.00 21 March 2025 16:01 1.2935 80.00
#927305584 buy 10.00 GBPUSD 21 March 2025 15:24 1.2928 1.28 0.00 21 March 2025 16:01 1.2935 70.00
#927305558 buy 10.00 GBPUSD 21 March 2025 15:23 1.2927 1.28 0.00 21 March 2025 16:01 1.2935 80.00
#927305556 buy 10.00 GBPUSD 21 March 2025 15:23 1.2928 1.28 0.00 21 March 2025 16:01 1.2935 70.00
#927305476 buy 1.00 GBPUSD 21 March 2025 15:22 1.2928 1.28 0.00 21 March 2025 15:26 1.2924 -4.00
#927304693 buy 10.00 USDJPY 21 March 2025 14:43 148.74 0.00 0.00 21 March 2025 15:18 148.79 33.60
#927304692 buy 10.00 USDJPY 21 March 2025 14:43 148.74 0.00 0.00 21 March 2025 15:18 148.79 33.60
#927304691 buy 10.00 USDJPY 21 March 2025 14:43 148.74 0.00 0.00 21 March 2025 15:18 148.79 33.60
#927304690 buy 10.00 USDJPY 21 March 2025 14:43 148.74 0.00 0.00 21 March 2025 15:18 148.79 33.60
#927304689 buy 10.00 USDJPY 21 March 2025 14:43 148.74 0.00 0.00 21 March 2025 15:18 148.79 33.60
#927304688 buy 10.00 USDJPY 21 March 2025 14:43 148.74 0.00 0.00 21 March 2025 15:18 148.79 33.60
#927304687 buy 10.00 USDJPY 21 March 2025 14:43 148.74 0.00 0.00 21 March 2025 15:18 148.79 33.60
#927303778 sell 10.00 GBPUSD 21 March 2025 13:50 1.2943 1.30 0.00 21 March 2025 14:39 1.2941 20.00
#927303771 sell 10.00 GBPUSD 21 March 2025 13:50 1.2943 1.30 0.00 21 March 2025 14:39 1.2941 20.00
#927303772 sell 10.00 GBPUSD 21 March 2025 13:50 1.2943 1.30 0.00 21 March 2025 14:39 1.2941 20.00
#927303774 sell 10.00 GBPUSD 21 March 2025 13:50 1.2943 1.30 0.00 21 March 2025 14:39 1.2941 20.00
#927303775 sell 10.00 GBPUSD 21 March 2025 13:50 1.2943 1.30 0.00 21 March 2025 14:39 1.2941 20.00
#927303776 sell 10.00 GBPUSD 21 March 2025 13:50 1.2943 1.30 0.00 21 March 2025 14:39 1.2941 20.00
#927303777 sell 10.00 GBPUSD 21 March 2025 13:50 1.2943 1.30 0.00 21 March 2025 14:39 1.2941 20.00
#927298872 sell 10.00 USDJPY 21 March 2025 06:08 149.28 150.20 0.00 21 March 2025 13:41 149.01 181.20
#927298873 sell 10.00 USDJPY 21 March 2025 06:08 149.28 150.20 0.00 21 March 2025 13:40 149.02 174.47
#927298874 sell 10.00 USDJPY 21 March 2025 06:08 149.28 150.20 0.00 21 March 2025 13:41 149.01 181.20
#927298875 sell 10.00 USDJPY 21 March 2025 06:08 149.28 150.20 0.00 21 March 2025 13:41 149.01 181.20
#927298876 sell 10.00 USDJPY 21 March 2025 06:08 149.28 150.20 0.00 21 March 2025 13:41 149.01 181.20
#927298877 sell 10.00 USDJPY 21 March 2025 06:08 149.28 150.20 0.00 21 March 2025 13:41 149.01 181.20
#927298878 sell 10.00 USDJPY 21 March 2025 06:08 149.28 150.20 0.00 21 March 2025 13:41 149.01 181.20
#927298350 buy 10.00 EURJPY 21 March 2025 04:51 161.63 0.00 0.00 21 March 2025 06:04 161.66 20.11
#927298346 buy 10.00 EURJPY 21 March 2025 04:51 161.63 0.00 0.00 21 March 2025 06:04 161.65 13.41
#927298347 buy 10.00 EURJPY 21 March 2025 04:51 161.63 0.00 0.00 21 March 2025 06:04 161.65 13.41
#927298348 buy 10.00 EURJPY 21 March 2025 04:51 161.63 0.00 0.00 21 March 2025 06:04 161.65 13.41
#927298349 buy 10.00 EURJPY 21 March 2025 04:51 161.63 0.00 0.00 21 March 2025 06:04 161.66 20.11
#927298345 buy 10.00 EURJPY 21 March 2025 04:51 161.63 0.00 0.00 21 March 2025 06:04 161.65 13.41
#927298344 buy 10.00 EURJPY 21 March 2025 04:51 161.63 0.00 0.00 21 March 2025 06:04 161.65 13.40
#927297330 sell 10.00 GBPJPY 21 March 2025 03:09 193.16 0.00 0.00 21 March 2025 04:43 193.14 13.42
#927297324 sell 10.00 GBPJPY 21 March 2025 03:09 193.16 0.00 0.00 21 March 2025 04:43 193.14 13.42
#927297326 sell 10.00 GBPJPY 21 March 2025 03:09 193.16 0.00 0.00 21 March 2025 04:43 193.14 13.42
#927297327 sell 10.00 GBPJPY 21 March 2025 03:09 193.16 0.00 0.00 21 March 2025 04:43 193.14 13.42
#927297328 sell 10.00 GBPJPY 21 March 2025 03:09 193.16 0.00 0.00 21 March 2025 04:43 193.14 13.42
#927297329 sell 10.00 GBPJPY 21 March 2025 03:09 193.16 0.00 0.00 21 March 2025 04:43 193.14 13.42
#927297325 sell 10.00 GBPJPY 21 March 2025 03:09 193.16 0.00 0.00 21 March 2025 04:43 193.14 13.42
#927297163 sell 10.00 GBPJPY 21 March 2025 02:56 193.13 0.00 0.00 21 March 2025 03:04 193.12 6.71
#927297162 sell 10.00 GBPJPY 21 March 2025 02:56 193.13 0.00 0.00 21 March 2025 03:04 193.12 6.71
#927297161 sell 10.00 GBPJPY 21 March 2025 02:56 193.13 0.00 0.00 21 March 2025 03:04 193.12 6.71
#927297160 sell 10.00 GBPJPY 21 March 2025 02:56 193.13 0.00 0.00 21 March 2025 03:04 193.11 13.42
#927297157 sell 10.00 GBPJPY 21 March 2025 02:56 193.13 0.00 0.00 21 March 2025 03:04 193.11 13.42
#927297158 sell 10.00 GBPJPY 21 March 2025 02:56 193.13 0.00 0.00 21 March 2025 03:04 193.11 13.42
#927297159 sell 10.00 GBPJPY 21 March 2025 02:56 193.13 0.00 0.00 21 March 2025 03:04 193.11 13.42
#927296517 buy 10.00 GBPJPY 21 March 2025 01:47 192.77 0.00 0.00 21 March 2025 02:56 193.13 241.59
#927296515 buy 10.00 GBPJPY 21 March 2025 01:47 192.77 0.00 0.00 21 March 2025 02:56 193.13 241.59
#927296514 buy 10.00 GBPJPY 21 March 2025 01:47 192.77 0.00 0.00 21 March 2025 02:56 193.13 241.59
#927296516 buy 10.00 GBPJPY 21 March 2025 01:47 192.77 0.00 0.00 21 March 2025 02:56 193.13 241.59
#927296508 buy 10.00 GBPJPY 21 March 2025 01:47 192.76 0.00 0.00 21 March 2025 02:56 193.13 248.30
#927296510 buy 10.00 GBPJPY 21 March 2025 01:47 192.76 0.00 0.00 21 March 2025 02:56 193.13 248.30
#927296509 buy 10.00 GBPJPY 21 March 2025 01:47 192.76 0.00 0.00 21 March 2025 02:56 193.13 248.30
Show more lines
2986.77 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.